为Sight AI网络提供动力的精选模型目录
比较Anthropic、DeepSeek、Google、BigModel、OpenAI、Moonshot、MiniMax和Alibaba的成本结构、上下文窗口和能力层级,组装完美的推理堆栈。
滚动查看价格
比较Anthropic、DeepSeek、Google、BigModel、OpenAI、Moonshot、MiniMax和Alibaba的成本结构、上下文窗口和能力层级,组装完美的推理堆栈。
滚动查看价格
来自Sight AI集成目录的每百万token定价、模态覆盖和上下文限制的统一快照。
快照更新于2025年11月10日
| 提供商 | 模型 | 类型 | 单位 | 输入 (¥ / 1M) | 输出 (¥ / 1M) | 上下文窗口 |
|---|---|---|---|---|---|---|
| Anthropic | claude-3.5-haiku-20241022 | Closed Source | text tokens | ¥0.72 | ¥3.6 | 200K |
| Anthropic | claude-3.5-sonnet-20240620 | Closed Source | text tokens | ¥21.6 | ¥108 | 200K |
| Anthropic | claude-3.7-sonnet-20250219-thinking | Closed Source | text tokens | ¥21.6 | ¥108 | 200K |
| Anthropic | claude-haiku-4.5-20251001-thinking | Closed Source | text tokens | ¥0 | ¥0 | 200K |
| Anthropic | claude-opus-4.1-20250805-thinking | Closed Source | text tokens | ¥108 | ¥540 | 200K |
| Anthropic | claude-opus-4-20250514 | Closed Source | text tokens | ¥108 | ¥540 | 200K |
| DeepSeek | deepseek-chat | Closed Source | text tokens | ¥1.01 | ¥2.02 | 200K |
| DeepSeek | deepseek-r1-250528 | Closed Source | text tokens | ¥0.50 | ¥12.10 | 200K |
| gemini-2.5-pro | Closed Source | text tokens | ¥9 | ¥72 | 200K | |
| BigModel | glm-4.6 | Closed Source | text tokens | ¥4.10 | ¥16.2 | 200K |
| OpenAI | gpt-4 | Closed Source | text tokens | ¥216 | ¥432 | 200K |
| OpenAI | gpt-4o | Closed Source | text tokens | ¥18 | ¥72 | 200K |
| OpenAI | gpt-5 | Closed Source | text tokens | ¥9 | ¥72 | 200K |
| OpenAI | gpt-5-codex | Closed Source | text tokens | ¥9 | ¥72 | 200K |
| Moonshot | kimi-k2-thinking | Open Source | text tokens | ¥4.3 | ¥18 | 200K |
| MiniMax | MiniMax-M2 | Closed Source | text tokens | ¥2.10 | ¥8.40 | 200K |
| Alibaba | qwen3_32b | Closed Source | text tokens | ¥1.01 | ¥4.10 | 200K |
包含的提供商:Anthropic, DeepSeek, Google, OpenAI, BigModel, Moonshot, MiniMax, Alibaba
费率假设标准吞吐量;可能适用区域溢价。